Skip to product information



5ton Wheel Loader with 3.0cbm Bucket Capacity
$39,000.00
Sale price
$39,000.00
Regular price
5ton Wheel Loader with 3.0cbm Bucket Capacity
TM958 Wheel Loader Specification:
| Items | Technical Specifications | |
| Bucket capacity | 2.7m³(2.4-3.3m³) | |
| Rated load | 5.0t | |
| Operating weight | 16.8t | |
| Max.climbing gradient | ≥28° | |
| Breakout force | ≥170KN | |
| Max.tranction force | ≥145KN | |
| Total time | 11.7s | |
| Engine | Model | WD10G220E23 |
| Rated Power | 162kw | |
| Rated speed | 2000r/min | |
| Max.torque | 850N.m | |
| Total air displacement | 9.726L | |
| Rated fuel consumption rate | ≤215g/(kw.h) | |
| Transmission system | Type of Hydraulic torque conterver | YJSW315-6J01-22 |
| Torque coefficient | 4.0±0.24 | |
| Type of Gearbox | ZL50 | |
| Transmission pressure | 1.1-1.5MPa | |
| Driving axle | Reduction ratio | 22.547:1 |
| Tyre | Specification | 23.5-25 |
| Air Pressure | 0.32MPa | |
| Steering system | Steering pump displacement | 80ml/r |
| Working pressure | 14Mpa | |
| No.of steering cylinder-bore*stoke | 2-100*324 | |
| Working hydraulic system | No.of lift cylinder-bore*stoke | 2-180*721 |
| No.of tilt cylinder-bore*stoke | 1-200*563 | |
| Displacement of working pump | 100ml/r | |
| Working pressure | 16MPa | |
| Distribution valve type | DF32.2C | |


